apr 12 8:30 am - may 27 10:00 am - 10:07 am - sept 10 9:44 am - 6:15 PM abc
Two servers - production and dev Using: https://time.is/ for the timer
production server URL: https://mentorcollege.edu/do%20not%20use/
Dev server URL: http://dev_mentor.websby.ca/do%20not%20use/
SUCCESS = Change showed on first refresh
PARTIAL = Change showed on second refresh
FAIL = Change did not show
Time of Change (save of this doc) | Production Server Result | Dev Server Result |
12:39 pm / apr 15 8:57 PASS | 10:15:10 PASS | SUCCESS after WS Pause |
12:45 pm 3:13 pm wss restart! | 9:22 am FAIL | SUCCESS |
12:47 PM | FAIL | SUCCESS |
12:49 PM | FAIL | SUCCESS - almost 2 min |
12:52 PM | FAIL | SUCCESS - 1 min 30 sec approx |
12:55:10 | FAIL | SUCCESS 12:55:49 |
12:56:24 | FAIL | SUCCESS 12:57:10 |
12:57:45 | FAIL | 12:58:09 |
9:56:33 | FAIL | FAIL |
10:37.55 | PASS | PASS |
4:47.38 | SCANNER PASS < 10 seconds | |
4:49:18 | Scanner PASS < 20 seconds | |
4:50:15 | Scanner PASS 30 seconds | |
4:51:10 | Scanner Pass < 10 Seconds | |
4:58:50 | Websocket restart PASS INSTANT | |
9:54 | FAIL until WS Paused | |
09:58:40 | PASSED on scanner 09:59:06 (26 seconds | |
09:59:50 | PASSED on scanner 10:00:23 |
Testing. Families of Mentor College enjoy a strong sense of community. A number of initiatives support and enhance the unique Mentor College experience, including affiliation with sister school TEAM School, the Mentor TEAM Parents’ Association, the MT Room (school store), and the Alumni Association.
9:43 am
Testing. Families of Mentor College enjoy a strong sense of community. A number of initiatives support and enhance the unique Mentor College experience, including affiliation with sister school TEAM School, the Mentor TEAM Parents’ Association, the MT Room (school store), and the Alumni Association.
9:43 am